Raising Diabetes
Awareness &
Funds for Diabetes Research

Programme |
|
| 10:00 - 10:55 | Registration |
| 10:00 - 10:55 | Coffee |
| 10:15 - 10:55 | Company & Organization Exhibits |
| 11:00 - 11:40 | Event Start: Douglas Cairns – Introduction & Flying With Diabetes |
| 11:40 - 12:50 | "Mad Science" Entertainment for 4 – 11 years age "Dry Ice Capades & Slippery Slime" |
| 11:40 - 12:15 | Melissa Ford – Cycling with Diabetes |
| 12:15 - 12:40 | Karl Beetson - Flying With Diabetes; a personal history; speed records in UK |
| 12:40 - 13:45 | Lunch Break & Company Exhibits |
| 13:45 - 14:45 | "Mad Science" Entertainment for 4 – 11 years age "Roaring Rockets & Fabulous Flight" |
| 13:45 - 14:20 | Dr. Rob Andrews – Consultant Endocrinologist & Senior Lecturer |
| 14:20 - 14:45 | Kate Robertson – Flying Gyrocopters with Diabetes |
| 14:45 - 15:25 | Colin Rowland – Running Marathons with Diabetes |
| 15:25 - 15:30 | Douglas Cairns – Close |
** Company Exhibits: Abbott Diabetes Care, Advanced Therapeutics (Dexcom), Animas & Lifescan, Medtronic Diabetes, Timesulin, Juvenile Diabetes Research Foundation (JDRF), INPUT, Addenbrooke's Hospital *** You can enter the Airspace Exhibition directly from the Conference Centre |
|